The Gazania
5-47B How Sun Drive, District 19 Sinagpore
The Gazania is a freehold development, strategically located at 5A How Sun Drive, District 19, Singapore. Comprising of approximately 250 residential units with units mix ranging from 1-bedroom to 5-bedroom. This project has a gross floor area of 224,912 sqft, developed by reputable Singapore-listed SingHaiyi Group Ltd, expected to complete in 1H 2022.
Discover location to explore more information about this prime neighbourhood
The Gazania Factsheet
Project name | The Gazania (迎昕园)(former Sun Rosier) |
Address | 5,7,9,11,15,17,19 How Sun Drive Road |
District | 19 |
Developer | Singhaiyi Huajiang Sun Pte Ltd |
Project Type | Condominium |
Site Area | Approx. 13,568.10 sq m / 146,046 sq ft |
Tenure of Land | Freehold |
Total no. of units | 250 units |
No. of Lifts | 2 Passenger lifts for each block |
No. of Blocks | 7 |
No. of Storeys | 5 |
Showflat Type | 4 Bedroom (Type D1A) |
Plot Ratio | 1.4 |
Expected Vacant Possession | 31 July 2022 |
TOP | 31 July 2025 |
Carpark Lots | 255 excluding 7 Handicaps Lots |
Motorcycle Lots | 7 |
Bicycle Lots | 64 |
Bedroom Type | 1-4 bedroom types, Mezzanine, and Penthouse units |
Facilities | Security, Clubhouse, Barbecue Area, Playground, Fitness area, Swimming Pool, Squash Court, Tennis Court |
Gross Floor Area | 224,912 sqft |
Gross Land Area | 146,046 |
Type | Private Residential (Condominium) |
Expected Completion | 1H 2022 |
TT Remittance Details |
|
Architects | RSP Architects Planners & Engineers Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Main Contractor | China Construction Development Co Pte Ltd |
M&E Engineer | Alpha Consulting Engineers Pte Ltd |
C&S Engineer | RSP Architects Planners & Engineers Pte Ltd |
Solicitor | Allen & Gledhill Llp |
Quantity Surveyor | Rider Levett Bucknall Llp Ltd |
The Gazania Units Mix
Unit Types | Min Area(sqm/sqft) | MaxArea (sqm/sqft) | No. Of Units |
1 Bedroom | 41 / 441 | 43 / 463 | 45 |
2 Bedroom | 58/624 | 63/678 | 50 |
2 Bedroom Study | 63/678 | 65 / 700 | 30 |
3 Bedroom Compact | 79 / 850 | 85 / 915 | 40 |
3 Bedroom Premium | 89/958 | 98/1055 | 35 |
4 Bedroom | 113/1216 | 122 / 1313 | 33 |
4 Bedroom Mezzanine | 159 / 1711 | 172/1851 | 10 |
Penthouse | 168/1808 | 183/1970 | 7 |
Total Units | 250 |
Why Invest In The Gazania?
- The Gazania lied on Bartley - the area with the few freehold real estate.
- 5 mins to Bartley MRT Station, one train stop to Serangoon MRT Interchange Station, 3 stops to Paya Lebar Station
- The Gazania location is quickly connected to entrances of the CTE and the PIE
- Within 1-2 km, the place has a lot of a range of schools that makes a good choice for families with children.
- Rare freehold condo in D19 has accommodated over 200 units
- Developed by SingHaiyi Group Ltd - is a fast growing all around property investment
Contact
Please leave your contact details and our representative will be in touch with you.